Loading...
Loading...
Compare spark plug models, heat ratings, and gap parameters
Enter brand or model to quickly locate
Year → Make → Model → Engine
| Material | Series | Life | Recommend |
|---|---|---|---|
| Ruthenium | Ruthenium HX | 100,000 km | high performance/turbo |
| Iridium (High Ignitability) | Laser Iridium H.I. | 80,000-100,000 km | performance model |
| Iridium | Iridium IX | 60,000-80,000 km | mid-to-high-end |
| Platinum | G-Power | 40,000-60,000 km | economical and practical |
| Standard | V-Power | 20,000-30,000 km | Basic replacement |
NGK Model Breakdown — Using BKR6EIX-11 as an example:
Thread 14mm
Resistance type
Medium heat value
19mm length
Iridium
gap1.1mm
Choose the corresponding model according to search results